Results of the AAIR 10k race at Winchester on Sunday, July 8, follow. See tomorrow's Chronicle for pictures.

Overall, FirstName, LastName, Club, VetCat, VetPosition, Place, Bib, Time,

1, Toby, Lambert, Winchester & District AC, M, 1, M 1st, 508, 0:31:31,

2, Andy, Greenleaf, Winchester & District AC, M, 2, M 2nd, 509, 0:33:25,

3, Christopher, Thomson, Brighton and Hove AC, M, 3, M 3rd, 503, 0:33:32,

4, Jason, Perry, Winchester & District AC, MV40, 1, MV40 1st, 319, 0:34:46,

5, Louise, Damen, Winchester & District AC, F, 1, F 1st, 518, 0:35:00,

6, Amy, Chalk, Bristol AC, F, 2, F 2nd, 330, 0:35:56,

7, Alasdair, Ewing, Stubbington Green Runners, MV45, 1, MV45 1st, 179, 0:35:59,

8, Mark, Simcox, Basingstoke & MidHants AC, M, 4, M 4th, 086, 0:36:33,

9, Scott, Augur, Southampton Running Club, MV40, 2, MV40 2nd, 108, 0:37:28,

10, Godfrey, Rhimes, City of Portsmouth AC, MV50, 1, MV50 1st, 138, 0:38:10

11, Simon, McMorran, West Wight Road Runners, MV45, 2, MV45 2nd, 081, 0:38:23

12, Robert, Dick, Road Runners Club, MV45, 3, MV45 3rd, 013, 0:38:25

13, Michael, Welland, Oxford City AC, MV60, 1, MV60 1st, 298, 0:38:37

14, Nick, Holmes, Fleet & Crookham AC, MV45, 4, MV45 4th, 526, 0:38:39

15, Dugald, Wilson M, 5, M 5th, 242, 0:38:45

16, Michael, Knappett M, 6, M 6th, 520, 0:38:52

17, Julian, Sherman, Reading Road Runners, M, 7, M 7th, 146, 0:39:13

18, Chris, Abbey M, 8, M 8th, 132, 0:39:20

19, Alan, Doney, Southampton Running Club, M, 9, M 9th, 328, 0:39:26

20, Dale, Purdom, Hardley Runners, MV40, 3, MV40 3rd, 002, 0:39:27

21, Keith, Taylor, Southampton Running Club, MV50, 2, MV50 2nd, 302, 0:39:36

22, Ross, Wayne, Poole AC, M, 10, M 10th, 154, 0:39:58

23, Chris, Setters M, 11, M 11th, 230, 0:40:13

24, Colin, Page, Eastleigh RC, MV50, 3, MV50 3rd, 096, 0:40:22

25, Louis, Martinelli M, 12, M 12th, 113, 0:40:26

26, Will, Clarkson, Winchester & District AC, M, 13, M 13th, 524, 0:40:26

27, Shan, Morgan, Army AF+D, F, 3, F 3rd, 056, 0:40:37

28, Nick, Bracey MV40, 4, MV40 4th, 166, 0:40:44

29, Steve, Goodwin, Winchester & District AC, MV50, 4, MV50 4th, 317, 0:40:51

30, Ben, Stannard, WADAC, M, 14, M 14th, 297, 0:40:58

31, Peter, Collier, New Forest Runners Club, MV55, 1, MV55 1st, 145, 0:41:10

32, Lawrence, Gartside, Team Southampton, M, 15, M 15th, 512, 0:41:15

33, Sandra, Bowers, WADAC, F, 4, F 4th, 133, 0:41:22

34, David, Green M, 16, M 16th, 519, 0:41:24

35, Stephen, Torrance, Southampton Running Club, MV45, 5, MV45 5th, 164, 0:41:30

36, Heather, Buckingham, Southampton Running Club, F, 5, F 5th, 504, 0:41:41

37, Keith, Allam MV50, 5, MV50 5th, 160, 0:41:52

38, Rob, Spencer M, 17, M 17th, 150, 0:41:59

39, John, Oishea, Southampton Running Club, MV40, 5, MV40 5th, 182, 0:42:02

40, Simon, Hazlitt, Winchester & District AC, MV40, 6, MV40 6th, 321, 0:42:05

41, Carl, Moran MV40, 7, MV40 7th, 281, 0:42:06

42, Sidney, Delara, Southampton Road Runners, MV50, 6, MV50 6th, 101, 0:42:20

43, Chris, Mills, Hardley Runners, MV40, 8, MV40 8th, 563, 0:42:30

44, Pete, Curtis M, 18, M 18th, 217, 0:42:32

45, Paul, Johnson, Southampton Running Club, MV40, 9, MV40 9th, 035, 0:42:34

46, Michael, Tanner M, 19, M 19th, 159, 0:42:35

47, Graham, Cotterill, Southampton Running Club, MV45, 6, MV45 6th, 100, 0:42:44

48, Mike, Richie-Cox M, 20, M 20th, 131, 0:42:46

49, Bryan, Richards MV45, 7, MV45 7th, 036, 0:42:47

50, Sara, Rhimes, Eastleigh RC, FV50, 1, FV50 1st, 137, 0:42:55

51, Del Paul, Sadler MV40, 10, MV40 10th, 309, 0:42:56

52, Brian, Halbert M, 21, M 21st, 314, 0:42:58

53, Daniel, Hope M, 22, M 22nd, 306, 0:43:04

54, Mark, Henderson MV40, 11, MV40 11th, 254, 0:43:12

55, Ian, Johnston MV45, 8, MV45 8th, 557, 0:43:12

56, David, Bull MV40, 12, MV40 12th, 039, 0:43:16

57, Alan, Johns MV50, 7, MV50 7th, 320, 0:43:21

58, Michael, Dunne MV40, 13, MV40 13th, 323, 0:43:49

59, Robert, Sadler M, 23, M 23rd, 073, 0:43:49

60, Andrew, Frost M, 24, M 24th, 170, 0:44:01

61, Mark, Cheesman M, 25, M 25th, 308, 0:44:05

62, Madeline, Vosser, Overton Harriers, FV45, 1, FV45 1st, 305, 0:44:08

63, Hannah, Coombs, Southampton Running Club, F, 6, F 6th, 135, 0:44:16

64, Simon, Mansfield M, 26, M 26th, 559, 0:44:17

65, Rebecca, Black, Dorking & Mole Valley AC, FV35, 1, FV35 1st, 181, 0:44:17

66, Neil, Griffiths M, 27, M 27th, 548, 0:44:17

67, Sarah, Besly FV40, 1, FV40 1st, 018, 0:44:24

68, Derek, Bushnell MV45, 9, MV45 9th, 507, 0:44:33

69, Jonathan, Talbot-Weiss, WADAC, MV45, 10, MV45 10th, 054, 0:44:38

70, Andy, Naylor MV45, 11, MV45 11th, 558, 0:44:39

71, Glynis, Sheppard, WADAC, FV40, 2, FV40 2nd, 015, 0:44:40

72, Paul, Oxley M, 28, M 28th, 127, 0:44:44

73, Douglas, Miller M, 29, M 29th, 156, 0:44:51

74, Stephen, McCormack M, 30, M 30th, 264, 0:44:57

75, Stuart, Whiteley M, 31, M 31st, 174, 0:44:59

76, Jessica, Rosa F, 7, F 7th, 134, 0:45:02

77, Miranda, Adcock FV40, 3, FV40 3rd, 331, 0:45:10

78, Terry, Avey, Phoenix AC, MV55, 2, MV55 2nd, 099, 0:45:11

79, Tim, Newsam MV55, 3, MV55 3rd, 502, 0:45:13

80, Keirsten, Rayneard, Salisbury AC, F, 8, F 8th, 241, 0:45:37

81, Craig, Meeten M, 32, M 32nd, 004, 0:45:38

82, Martin, Hoff MV40, 14, MV40 14th, 001, 0:45:43

83, Martin, Essigman MV40, 15, MV40 15th, 028, 0:45:43

84, Geoffrey, Dupuch, Havant AC, MV55, 4, MV55 4th, 550, 0:45:55

85, Daniel, Parish, Cove Joggers, M, 33, M 33rd, 303, 0:46:03

86, Steve, Carter MV40, 16, MV40 16th, 052, 0:46:04

87, Matthew, Evans M, 34, M 34th, 280, 0:46:13

88, Phillip, Webb M, 35, M 35th, 329, 0:46:18

89, Steve, Simpson M, 36, M 36th, 084, 0:46:21

90, Graham, Wickham MV55, 5, MV55 5th, 301, 0:46:24

91, Steve, Cluett M, 37, M 37th, 238, 0:46:28

92, John, Kimmance MV40, 17, MV40 17th, 024, 0:46:31

93, Ross, Knopp, White Horse Harriers, FV40, 4, FV40 4th, 510, 0:46:39

94, Steve, Lewis M, 38, M 38th, 223, 0:46:41

95, John, Banks MV50, 8, MV50 8th, 126, 0:46:45

96, Rowena, Edmondson, Reading Road Runners, FV50, 2, FV50 2nd, 116, 0:46:48

97, Mhorag, Lane, Hart Road Runners, FV35, 2, FV35 2nd, 128, 0:46:55

98, Robert, Cooper M, 39, M 39th, 235, 0:46:56

99, Mick, Dennison, Tadley Runners, MV45, 12, MV45 12th, 267, 0:47:00

100, Trent, House M, 40, M 40th, 511, 0:47:00

101, Gedffrey, Pattew MV40, 18, MV40 18th, 183, 0:47:13

102, Steven, King MV40, 19, MV40 19th, 283, 0:47:24

103, Russell, Girling M, 41, M 41st, 521, 0:47:29

104, Phillip, Vauguan MV40, 20, MV40 20th, 044, 0:47:31

105, Jane, Doe F, 9, F 9th, 562, 0:47:39

106, Kate, Herring F, 10, F 10th, 148, 0:47:50

107, John, Doe M, 42, M 42nd, 525, 0:47:59

108, Jeremy, Toole MV45, 13, MV45 13th, 252, 0:48:03

109, Samantha, Houston, Raeading Joggers, FV35, 3, FV35 3rd, 080, 0:48:07

110, Ian, Brown MV55, 6, MV55 6th, 290, 0:48:23

111, Derek, House M, 43, M 43rd, 311, 0:48:27

112, Alison, Heywood FV40, 5, FV40 5th, 243, 0:48:29

113, Simon, Leigh MV40, 21, MV40 21st, 114, 0:48:36

114, Julia, Dick, Road Runners Club, F, 11, F 11th, 012, 0:48:38

115, Alan, Browning M, 44, M 44th, 027, 0:48:43

116, Richard, Sherman, Reading Road Runners, M, 45, M 45th, 313, 0:48:47

117, David, Moore M, 46, M 46th, 208, 0:48:54

118, Susan, Creasey, Farnham Running Club, FV40, 6, FV40 6th, 089, 0:49:02

119, Andrew, Hutchinson MV40, 22, MV40 22nd, 277, 0:49:06

120, Sarah, Barber FV40, 7, FV40 7th, 119, 0:49:06

121, Joe, Coombe M, 47, M 47th, 177, 0:49:06

122, Steve, Oliver, WADAC, MV45, 14, MV45 14th, 239, 0:49:22

123, Allan, Price MV45, 15, MV45 15th, 025, 0:49:28

124, Peter, Hawker, Wessex Road Runners, MV60, 2, MV60 2nd, 515, 0:49:32

125, Melissa, Callister FV40, 8, FV40 8th, 032, 0:49:33

126, Debbi, Sinclair FV40, 9, FV40 9th, 010, 0:49:33

127, Simon, Cornwell M, 48, M 48th, 500, 0:49:33

128, Cam, Mann MV45, 16, MV45 16th, 532, 0:49:33

129, Lynne, Champion, Istead and Ifield Harriers, FV35, 4, FV35 4th, 200, 0:49:34

130, Simon, Buckenham M, 49, M 49th, 202, 0:49:34

131, Paul, Kirby MV40, 23, MV40 23rd, 210, 0:49:39

132, Peter, Dean, Team Solent, MV55, 7, MV55 7th, 516, 0:49:45

133, Patrick, Hobbs MV50, 9, MV50 9th, 139, 0:49:55

134, Jonathan, Read, Road Runners Club, MV40, 24, MV40 24th, 075, 0:50:02

135, Clare, Read, Road Runners Club, FV45, 2, FV45 2nd, 074, 0:50:03

136, Paul, Kemp M, 50, M 50th, 193, 0:50:04

137, Phil, Brown MV50, 10, MV50 10th, 316, 0:50:06

138, Chris, Brown, Civil Service Sports, MV45, 17, MV45 17th, 322, 0:50:06

139, Jim, Green, Midhurst Milers, MV50, 11, MV50 11th, 030, 0:50:20

140, Edmund, Sayer, NRDS, MV45, 18, MV45 18th, 014, 0:50:28

141, Stanley, Smith MV50, 12, MV50 12th, 318, 0:50:29

142, Michael, Flaherty, Gosport Road Runners, M, 51, M 51st, 527, 0:50:29

143, Steve, Callister MV40, 25, MV40 25th, 031, 0:50:41

144, William, Inskip, Marathon 1, MV45, 19, MV45 19th, 553, 0:50:45

145, Iain, Buckle MV40, 26, MV40 26th, 555, 0:50:47

146, Jon, Neathey, Andover Athletic Club, M, 52, M 52nd, 272, 0:50:50

147, Hans, Haitchi MV40, 27, MV40 27th, 300, 0:50:54

148, Peter, Gallagher M, 53, M 53rd, 279, 0:50:54

149, Gerhild, Haitchi FV40, 10, FV40 10th, 299, 0:50:54

150, Andrew, Webb MV55, 8, MV55 8th, 549, 0:50:58

151, Paul, Courtney, Tadley Runners, MV40, 28, MV40 28th, 244, 0:51:02

152, Tiziano, Tesolin, Alton Runners, MV40, 29, MV40 29th, 292, 0:51:15

153, Hazel, Smith, Eastleigh RC, FV45, 3, FV45 3rd, 269, 0:51:20

154, Pat, Candon MV40, 30, MV40 30th, 324, 0:51:20

155, Christopher, Bailey MV45, 20, MV45 20th, 041, 0:51:26

156, Clare, Lewis F, 12, F 12th, 221, 0:51:34

157, Sarah, Illman F, 13, F 13th, 310, 0:51:35

158, Kelvin, Clibbon MV45, 21, MV45 21st, 153, 0:51:40

159, Jenny, Savidge FV45, 4, FV45 4th, 517, 0:51:48

160, Mark, Bassett M, 54, M 54th, 315, 0:51:55

161, Phil, Linsell, Eastlegh Running Club, MV55, 9, MV55 9th, 505, 0:51:56

162, Andy, Faichen, Gosport Road Runners, MV50, 13, MV50 13th, 326, 0:51:59

163, Tom, Healy MV40, 31, MV40 31st, 142, 0:52:04

164, Clare, Beckwith, Sandhurst Joggers, F, 14, F 14th, 304, 0:52:14

165, Alistair, Jury MV40, 32, MV40 32nd, 079, 0:52:16

166, John, Foey, Wessex Road Runners, MV55, 10, MV55 10th, 171, 0:52:17

167, Linda, Morrison FV50, 3, FV50 3rd, 104, 0:52:19

168, Samantha, Duncan FV35, 5, FV35 5th, 229, 0:52:22

169, Ian, Weeks MV40, 33, MV40 33rd, 057, 0:52:23

170, Claire, Jones F, 15, F 15th, 093, 0:52:23

171, Jane, Rollitt FV40, 11, FV40 11th, 529, 0:52:29

172, David, Cogher MV45, 22, MV45 22nd, 255, 0:52:33

173, David, Bird MV45, 23, MV45 23rd, 095, 0:52:45

174, Paul, Salmon, Civil Service Sports, M, 55, M 55th, 531, 0:52:55

175, Jeremy, Gartside, Lordshill Road Runners, MV55, 11, MV55 11th, 513, 0:52:57

176, Colin, Veal M, 56, M 56th, 234, 0:53:04

177, Paul, Keeley MV50, 14, MV50 14th, 023, 0:53:08

178, Nicholas, Evans MV45, 24, MV45 24th, 058, 0:53:11

179, Helen, Owton F, 16, F 16th, 046, 0:53:12

180, Ian, Lang, Southampton Running Club, MV50, 15, MV50 15th, 251, 0:53:13

181, Michael, Bradford MV50, 16, MV50 16th, 227, 0:53:17

182, Judith, Beeby FV50, 4, FV50 4th, 295, 0:53:23

183, Peter, Loftus MV60, 3, MV60 3rd, 289, 0:53:23

184, Jane, Blenkinsop, Tadley Runners, FV35, 6, FV35 6th, 276, 0:53:26

185, Elaine, Richards, Tadley Runners, FV35, 7, FV35 7th, 296, 0:53:30

186, Gail, Steer, Reading Road Runners, FV50, 5, FV50 5th, 546, 0:53:32

187, Jacqueline, Gibson FV35, 8, FV35 8th, 097, 0:53:32

188, Susie, Baker, Highworth Running Club, FV40, 12, FV40 12th, 061, 0:53:32

189, Alan, Sanders, Gosport Road Runners, MV40, 34, MV40 34th, 551, 0:53:35

190, Farid, Tsabet MV50, 17, MV50 17th, 110, 0:53:37

191, Nick, Grogut, Hart Road Runners, M, 57, M 57th, 129, 0:53:50

192, Chris, Whyton M, 58, M 58th, 263, 0:53:54

193, Peter, Kirkwood M, 59, M 59th, 293, 0:54:08

194, Louise, Nobbs, Wessex Road Runners, FV50, 6, FV50 6th, 107, 0:54:08

195, Jane, Thomas F, 17, F 17th, 288, 0:54:15

196, Robert, Lang M, 60, M 60th, 250, 0:54:21

197, Paul, Tudor M, 61, M 61st, 149, 0:54:21

198, Steven, Hardwick MV50, 18, MV50 18th, 206, 0:54:23

199, Clare, James, Yummy Mummies, FV35, 9, FV35 9th, 020, 0:54:25

200, Ian, Gubbins M, 62, M 62nd, 196, 0:54:42

201, Jemima, Eames F, 18, F 18th, 245, 0:54:48

202, Jayne, Pothecary F, 19, F 19th, 157, 0:54:49

203, Andrew, Brown M, 63, M 63rd, 152, 0:54:54

204, Julie, Willis F, 20, F 20th, 103, 0:54:58

205, Paula, O'Connor F, 21, F 21st, 501, 0:55:02

206, Sharon, Rachman FV35, 10, FV35 10th, 094, 0:55:09

207, Martin, Briggs MV40, 35, MV40 35th, 228, 0:55:16

208, Carrie, Oliver, WADAC, FV45, 5, FV45 5th, 240, 0:55:17

209, Richard, Worrall MV45, 25, MV45 25th, 333, 0:55:18

210, Marion, Sharpe FV50, 7, FV50 7th, 130, 0:55:22

211, David, Ryan MV55, 12, MV55 12th, 069, 0:55:26

212, Carol, Bowers FV40, 13, FV40 13th, 077, 0:55:35

213, Leslie, Bowers MV45, 26, MV45 26th, 076, 0:55:35

214, Maren, Peinemann F, 22, F 22nd, 233, 0:55:48

215, Fiona, Wattan FV40, 14, FV40 14th, 560, 0:55:48

216, Marlene, Letheren, Totton Running Club, FV50, 8, FV50 8th, 037, 0:55:48

217, Clare, Mitchell, Southampton Running Sisters, F, 23, F 23rd, 275, 0:55:54

218, Jo, Palmer FV35, 11, FV35 11th, 260, 0:55:56

219, Joe, Diggins MV40, 36, MV40 36th, 123, 0:55:59

220, Douglas, Ponting, Dorking & Mole Valley AC, MV55, 13, MV55 13th, 506, 0:56:16

221, James, Price M, 64, M 64th, 226, 0:56:16

222, Claire, Goodram, Dorking & Mole Valley AC, F, 24, F 24th, 246, 0:56:16

223, Diane, Procter FV35, 12, FV35 12th, 098, 0:56:19

224, Gillian, Cox F, 25, F 25th, 327, 0:56:19

225, John, Morrison MV50, 19, MV50 19th, 105, 0:56:34

226, Karen, Bryant, Totton Running Club, FV45, 6, FV45 6th, 307, 0:56:35

227, Robert, Garratt MV45, 27, MV45 27th, 545, 0:56:48

228, Ruth, Garratt F, 26, F 26th, 544, 0:56:48

229, Michelle, Haresnape, Reading Road Runners, FV40, 15, FV40 15th, 542, 0:56:53

230, Sarah, Thorn, Romsey Road Runners, F, 27, F 27th, 176, 0:57:12

231, Angie, Bootman FV55, 1, FV55 1st, 071, 0:57:22

232, Amanda, Hodges FV40, 16, FV40 16th, 270, 0:57:25

233, Paula, Hill FV35, 13, FV35 13th, 163, 0:57:26

234, Lina, Morales FV40, 17, FV40 17th, 141, 0:57:26

235, Robert, Lewis M, 65, M 65th, 522, 0:57:30

236, Belilnda, Jackson FV40, 18, FV40 18th, 051, 0:57:32

237, Owen, Hatton M, 66, M 66th, 253, 0:57:35

238, Nick, Fleeman, Eeig Amblers, MV45, 28, MV45 28th, 237, 0:57:36

239, Stephen, Parker MV50, 20, MV50 20th, 158, 0:57:39

240, Dawn, Vauguan FV40, 19, FV40 19th, 045, 0:57:39

241, Ken, Fenna MV45, 29, MV45 29th, 120, 0:57:39

242, Mike, Green MV45, 30, MV45 30th, 151, 0:57:39

243, Colin, Jones MV60, 4, MV60 4th, 040, 0:57:49

244, Joan, White, Andover Athletic Club, FV50, 9, FV50 9th, 068, 0:57:57

245, David, O'Neill MV55, 14, MV55 14th, 257, 0:58:09

246, Rachel, Dickel FV35, 14, FV35 14th, 236, 0:58:09

247, Clare, Weaver F, 28, F 28th, 005, 0:58:09

248, Lisa, Mortimore F, 29, F 29th, 165, 0:58:35

249, Lisa Maria, Hennen FV35, 15, FV35 15th, 167, 0:58:35

250, James, Brierley M, 67, M 67th, 195, 0:58:40

251, Garry, Roderick MV45, 31, MV45 31st, 232, 0:58:42

252, Frances, Jennings FV45, 7, FV45 7th, 231, 0:58:42

253, Steven, Gargaro MV45, 32, MV45 32nd, 219, 0:58:48

254, Helen, Shilling F, 30, F 30th, 085, 0:58:55

255, Kath, Godber FV50, 10, FV50 10th, 332, 0:59:10

256, Tracey, Badham FV40, 20, FV40 20th, 528, 0:59:10

257, Karen, Cooper FV40, 21, FV40 21st, 216, 0:59:13

258, Sarah, Brierley F, 31, F 31st, 194, 0:59:15

259, Douglas, Fudge MV40, 37, MV40 37th, 291, 0:59:32

260, Martin, Moseley M, 68, M 68th, 248, 0:59:35

261, John, Doe 2 M, 69, M 69th, 547, 1:00:09

262, Andrew, McKenzie MV45, 33, MV45 33rd, 199, 1:00:43

263, Kimberley, Chadwick F, 32, F 32nd, 115, 1:00:47

264, Sarah, Strathern FV40, 22, FV40 22nd, 286, 1:01:21

265, Christine, Glass, Lordshill Road Runners, FV50, 11, FV50 11th, 111, 1:01:25

266, Garry, Glass, Lordshill Road Runners, MV50, 21, MV50 21st, 112, 1:01:25

267, Cliff, Wakefield MV55, 15, MV55 15th, 215, 1:01:30

268, Zodwa, Chasokela, Poole AC, FV50, 12, FV50 12th, 155, 1:01:31

269, Andrew, Tegg M, 70, M 70th, 211, 1:01:49

270, Rachael, Batho F, 33, F 33rd, 043, 1:02:07

271, Stephen, Cawte, Gosport Road Runners, MV45, 34, MV45 34th, 552, 1:02:16

272, Jasvinder, Badh M, 71, M 71st, 059, 1:02:17

273, SJ, Wakefield F, 34, F 34th, 214, 1:02:17

274, Tara, Jackson F, 35, F 35th, 556, 1:02:23

275, Rey, Dominguez M, 72, M 72nd, 106, 1:02:45

276, Sue, Sutherland F, 36, F 36th, 554, 1:02:54

277, Sally, McKenzie FV40, 23, FV40 23rd, 198, 1:03:06

278, Martin, Heath MV50, 22, MV50 22nd, 262, 1:03:12

279, Audine, Atyeo, Wessex Road Runners, FV40, 24, FV40 24th, 011, 1:03:14

280, Terry, Maguire MV55, 16, MV55 16th, 514, 1:03:38

281, Angela, Chadwick F, 37, F 37th, 168, 1:03:42

282, Julie, Lewis, Midhurst Milers, FV50, 13, FV50 13th, 523, 1:03:48

283, Susan, Lynch FV55, 2, FV55 2nd, 187, 1:04:38

284, Charlie, Ketley MV55, 17, MV55 17th, 140, 1:04:39

285, Dawn, Stott F, 38, F 38th, 066, 1:05:03

286, Dean, Willis M, 73, M 73rd, 102, 1:05:08

287, Chris, Taylor MV40, 38, MV40 38th, 224, 1:05:24

288, Laura, Sheriff F, 39, F 39th, 091, 1:05:29

289, Andrew, Leech M, 74, M 74th, 109, 1:05:29

290, Phillippa, Hannaby F, 40, F 40th, 335, 1:07:05

291, Nikki, Robinson F, 41, F 41st, 122, 1:07:11

292, Chris, Webb MV40, 39, MV40 39th, 121, 1:07:11

293, Jennie, Price F, 42, F 42nd, 261, 1:08:20

294, Charlotte, Syder F, 43, F 43rd, 070, 1:08:21

295, Kay, Jones FV45, 8, FV45 8th, 125, 1:08:22

296, Angela, Hardwick FV45, 9, FV45 9th, 205, 1:09:05

297, Yvette, Jones FV40, 25, FV40 25th, 530, 1:09:13

298, Heather, Runciman F, 44, F 44th, 063, 1:09:15

299, Corinne, Strickett FV45, 10, FV45 10th, 173, 1:09:15

300, Jacqui, McNaughton FV35, 16, FV35 16th, 147, 1:09:32

301, Jenny, Robinson FV40, 26, FV40 26th, 334, 1:10:53

302, Bella, Morgan FV35, 17, FV35 17th, 543, 1:11:09

303, Alison, Paget FV35, 18, FV35 18th, 312, 1:11:09

304, Mel, Kinder FV40, 27, FV40 27th, 284, 1:11:11

305, Neil, Kinder MV40, 40, MV40 40th, 285, 1:11:13

306, Joanna, Perrett F, 45, F 45th, 561, 1:14:37