The Hampshire Chronicle sport from the sport desk of the Hampshire Chronicle newspaper
When news happens, text CHRON and your photos or videos to 80360. Or contact us by email & phone.
News & Match Reports
Sports club squash an awful lot in over 24 hours
2:12pm Friday 5th April 2013
WINCHESTER College and Wykeham Squash Club joined forces for an epic squash session.
It’s a ’Bridge too far for depleted Romsey
10:18am Friday 16th September 2011
A DEPLETED Romsey Rugby Club first team went down to a heavy 56-8 defeat at Fordingbridge in their opening league game of the season.
Romsey bag the league title and promotion with final-day win at Fair Oak
6:49pm Thursday 1st September 2011
After a season of hard work and toil, Jody Brown's Old Tauntonians and Romsey team not only won promotion into the Southern Electric Premier League Division Two (Silver Division), but they did it in style, overtaking Tichborne Park to secure the Division Three Championship.
Romsey edged out
8:50am Friday 26th August 2011
ROMSEY Town have the capacity to score a lot of goals in the Sydenhams Premier this season.
Dominant Romsey bag Border League double
7:10am Friday 19th August 2011
OLD Tauntonians & Romsey A completed a Holt & Haskell Border League double last week as they defeated Bramshaw to clinch the league title and then hammered Paultons A in the cup final In the final round of league fixtures, Danny Mills led the assault on the Bramshaw bowlers with a cultured 49, including seven fours and a six.
Win sees Romsey return to top spot
9:13am Friday 12th August 2011
In a match curtailed early by heavy rain, Old Tauntonians and Romsey returned to the top of the Southern Electric Premier League by narrowly defeating Totton and Eling II at the Sports Centre on Saturday.
OTs lose ground in Div 3 title race
3:37pm Thursday 4th August 2011
Former Totton & Eling all-rounder David Banks inspired Sarisbury to a 41-run win over OTs & Romsey in the top-of-the-table SEPL Division 3 title clash.
League’s big guns lure Romsey stars
3:18pm Thursday 28th July 2011
BUDGET-LESS Romsey Town have lost three key players to clubs tipped to challenge for the Sydenhams Premier title this term.
Romsey hoping first defeat is ‘just a blip’
4:46pm Thursday 14th July 2011
After eight successive wins, Old Tauntonians and Romsey have finally surrendered their unbeaten Southern Electric Premier League Division Three record.
OTs revel in dream weekend
5:25pm Thursday 7th July 2011
Old Tauntonians and Romsey had a dream weekend as they retained their unbeaten record in the Southern Electric Premier League Division Three whilst their rivals suffered defeat.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 30/01/10 | Aldershot Town | 1 - 1 | Grimsby Town | |
| 3:00pmSat 30/01/10 | Crewe Alexandra | 1 - 2 | Bournemouth | |
| 3:00pmSat 30/01/10 | Morecambe | 0 - 1 | Chesterfield | |
| 3:00pmSat 30/01/10 | Northampton Town | 1 - 1 | Burton Albion | |
| 3:00pmSat 30/01/10 | Notts County | 2 - 0 | Barnet | |
| 3:00pmSat 30/01/10 | Port Vale | 2 - 0 | Hereford United | |
| 3:00pmSat 30/01/10 | Shrewsbury Town | 0 - 1 | Accrington Stanley | |
| 3:00pmSat 30/01/10 | Torquay United | 1 - 2 | Bradford City | |
| 8:00pmMon 01/02/10 | Bury | 1 - 0 | Rochdale | |
| 8:00pmTue 02/02/10 | Crewe Alexandra | 1 - 1 | Torquay United | |
| 8:00pmTue 02/02/10 | Hereford United | 2 - 0 | Lincoln City | |
| 8:00pmTue 02/02/10 | Rotherham United | 1 - 3 | Bournemouth | |
| 3:00pmSat 06/02/10 | Accrington Stanley | 3 - 2 | Morecambe | |
| 3:00pmSat 06/02/10 | Aldershot Town | 0 - 2 | Burton Albion | |
| 3:00pmSat 06/02/10 | Barnet | 3 - 0 | Aldershot Town |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 46 | 26 | 11 | 7 | 60 | 93 |
| 2 | Rochdale | 46 | 25 | 7 | 12 | 36 | 82 |
| 3 | Bournemouth | 46 | 24 | 8 | 13 | 13 | 80 |
| 4 | Morecambe | 46 | 18 | 13 | 13 | 8 | 73 |
| 5 | Rotherham United | 46 | 21 | 9 | 14 | 6 | 73 |
| 6 | Aldershot Town | 46 | 19 | 12 | 13 | 12 | 72 |
| 7 | Dagenham and Redbridge | 46 | 18 | 12 | 14 | 8 | 72 |
| 8 | Chesterfield | 46 | 20 | 7 | 17 | 1 | 70 |
| 9 | Bury | 46 | 19 | 11 | 14 | -12 | 69 |
| 10 | Port Vale | 46 | 17 | 16 | 11 | 15 | 68 |
| 11 | Northampton Town | 46 | 18 | 12 | 14 | 16 | 67 |
| 12 | Shrewsbury Town | 46 | 17 | 11 | 16 | 2 | 63 |
| 13 | Burton Albion | 46 | 15 | 11 | 18 | -4 | 62 |
| 14 | Bradford City | 46 | 14 | 14 | 16 | -6 | 62 |
| 15 | Accrington Stanley | 46 | 17 | 6 | 21 | -12 | 61 |
| 16 | Hereford United | 46 | 16 | 8 | 20 | -15 | 59 |
| 17 | Torquay United | 46 | 13 | 14 | 17 | 6 | 57 |
| 18 | Crewe Alexandra | 46 | 15 | 9 | 20 | -4 | 55 |
| 19 | Macclesfield Town | 46 | 12 | 17 | 15 | -7 | 54 |
| 20 | Lincoln City | 46 | 13 | 10 | 21 | -19 | 50 |
| 21 | Barnet | 46 | 11 | 12 | 21 | -12 | 48 |
| 22 | Cheltenham | 46 | 10 | 17 | 17 | -13 | 48 |
| 23 | Grimsby Town | 46 | 8 | 17 | 19 | -27 | 44 |
| 24 | Darlington | 46 | 7 | 6 | 31 | -54 | 30 |
Your Team »
-
Accrington Stanley
-
Aldershot Town
-
Barnet
-
Bournemouth
-
Bradford City
-
Burton Albion
-
Bury
-
Cheltenham
-
Chesterfield
-
Crewe Alexandra
-
Dagenham and Redbridge
-
Darlington
-
Grimsby Town
-
Hereford United
-
Lincoln City
-
Macclesfield Town
-
Morecambe
-
Northampton Town
-
Notts County
-
Port Vale
-
Rochdale
-
Rotherham United
-
Shrewsbury Town
-
Torquay United
Local Information
Enter your postcode, town or place name
