The Hampshire Chronicle sport from the sport desk of the Hampshire Chronicle newspaper
When news happens, text CHRON and your photos or videos to 80360. Or contact us by email & phone.
News & Match Reports
Sports club squash an awful lot in over 24 hours
2:12pm Friday 5th April 2013
WINCHESTER College and Wykeham Squash Club joined forces for an epic squash session.
It’s a ’Bridge too far for depleted Romsey
10:18am Friday 16th September 2011
A DEPLETED Romsey Rugby Club first team went down to a heavy 56-8 defeat at Fordingbridge in their opening league game of the season.
Romsey bag the league title and promotion with final-day win at Fair Oak
6:49pm Thursday 1st September 2011
After a season of hard work and toil, Jody Brown's Old Tauntonians and Romsey team not only won promotion into the Southern Electric Premier League Division Two (Silver Division), but they did it in style, overtaking Tichborne Park to secure the Division Three Championship.
Romsey edged out
8:50am Friday 26th August 2011
ROMSEY Town have the capacity to score a lot of goals in the Sydenhams Premier this season.
Dominant Romsey bag Border League double
7:10am Friday 19th August 2011
OLD Tauntonians & Romsey A completed a Holt & Haskell Border League double last week as they defeated Bramshaw to clinch the league title and then hammered Paultons A in the cup final In the final round of league fixtures, Danny Mills led the assault on the Bramshaw bowlers with a cultured 49, including seven fours and a six.
Win sees Romsey return to top spot
9:13am Friday 12th August 2011
In a match curtailed early by heavy rain, Old Tauntonians and Romsey returned to the top of the Southern Electric Premier League by narrowly defeating Totton and Eling II at the Sports Centre on Saturday.
OTs lose ground in Div 3 title race
3:37pm Thursday 4th August 2011
Former Totton & Eling all-rounder David Banks inspired Sarisbury to a 41-run win over OTs & Romsey in the top-of-the-table SEPL Division 3 title clash.
League’s big guns lure Romsey stars
3:18pm Thursday 28th July 2011
BUDGET-LESS Romsey Town have lost three key players to clubs tipped to challenge for the Sydenhams Premier title this term.
Romsey hoping first defeat is ‘just a blip’
4:46pm Thursday 14th July 2011
After eight successive wins, Old Tauntonians and Romsey have finally surrendered their unbeaten Southern Electric Premier League Division Three record.
OTs revel in dream weekend
5:25pm Thursday 7th July 2011
Old Tauntonians and Romsey had a dream weekend as they retained their unbeaten record in the Southern Electric Premier League Division Three whilst their rivals suffered defeat.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Your Team »
-
AFC Bournemouth
-
Brentford
-
Brighton & Hove Albion
-
Bristol Rovers
-
Carlisle United
-
Charlton Athletic
-
Colchester Utd
-
Dagenham & Redbridge
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
-
Peterbrough United
-
Plymouth Argyle
-
Rochdale
-
Sheffield Wednesday
-
Southampton
-
Swindon Town
-
Tranmere Rovers
-
Walsall
-
Yeovil Town
Local Information
Enter your postcode, town or place name
