See details of sold houses in and around Winchester.
A total of 951 streets were found in Winchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| West View Road | Sparsholt | 1 | £575,000 | £575,000 |
| Western Road | Winchester | 31 | £361,200 | £625,000 |
| Westfield Road | Kings Worthy | 1 | £433,000 | £433,000 |
| Westhill Road North | South Wonston | 4 | £380,000 | £525,000 |
| Westhill Road South | South Wonston | 4 | £316,000 | £343,000 |
| Westley Close | Winchester | 8 | £205,500 | £370,000 |
| Westman Road | Winchester | 28 | £219,836 | £279,950 |
| Westminster Gate | Winchester | 4 | £625,000 | £825,000 |
| Weston Lane | Micheldever | 1 | £394,500 | £394,500 |
| Weston Lane | Weston Colley | 3 | £377,833 | £442,000 |
| Whaddon Lane | Owslebury | 6 | £561,667 | £825,000 |
| Wharf Hill | Winchester | 19 | £269,016 | £450,000 |
| Wheatland Close | Winchester | 16 | £297,404 | £410,000 |
| Wheelers Yard | Sutton Scotney | 3 | £410,000 | £440,000 |
| White Swan Court | Sutton Scotney | 6 | £198,917 | £212,500 |
| Whitebeam Close | Colden Common | 17 | £343,262 | £485,000 |
| Whites Hill | Owslebury | 2 | £275,500 | £295,000 |
| Whiteshute Lane | Winchester | 2 | £348,750 | £392,500 |
| Willis Waye | Kings Worthy | 12 | £244,045 | £301,850 |
| Winchester Hill Cottages | Sutton Scotney | 1 | £215,000 | £215,000 |
| Winchester Road | Micheldever | 6 | £489,500 | £980,000 |
| Winnall Manor Road | Winchester | 27 | £150,978 | £250,000 |
| Winslade Road | Winchester | 3 | £376,667 | £425,000 |
| Winsor Place | Colden Common | 2 | £265,475 | £265,950 |
| Winton Close | Winchester | 64 | £213,368 | £435,995 |
| Winton Court | Winchester | 2 | £443,500 | £477,000 |
| Winton Mews | Winchester | 4 | £353,496 | £395,995 |
| Wolfe Close | Winchester | 8 | £139,875 | £187,000 |
| Wolvesey Terrace | Winchester | 1 | £290,000 | £290,000 |
| Wonston Close | Sutton Scotney | 7 | £230,679 | £288,000 |
| Wonston Road | Sutton Scotney | 1 | £477,000 | £477,000 |
| Wonston | Sutton Scotney | 12 | £795,167 | £1,970,000 |
| Woodfield Drive | Winchester | 31 | £422,802 | £595,000 |
| Woodgreen Road | Winchester | 10 | £245,895 | £300,000 |
| Woodland Drove | Twyford | 3 | £291,167 | £295,000 |
| Woodlea Close | Winchester | 3 | £296,167 | £337,000 |
| Woodman Close | Sparsholt | 7 | £292,714 | £370,000 |
| Woodman Cottages | Sparsholt | 1 | £410,000 | £410,000 |
| Woodman Lane | Sparsholt | 4 | £864,375 | £1,237,500 |
| Woodpecker Drive | Winchester | 1 | £710,000 | £710,000 |
| Woodstock Court | Winchester | 10 | £424,950 | £572,500 |
| Woolford Close | Winchester | 11 | £128,136 | £145,000 |
| Wordsworth Close | Winchester | 8 | £262,869 | £315,000 |
| Worthy Lane | Winchester | 8 | £358,875 | £625,000 |
| Worthy Road | Winchester | 17 | £329,382 | £830,000 |
| Wren Close | Winchester | 9 | £374,667 | £410,000 |
| Wrights Close | South Wonston | 21 | £295,938 | £360,000 |
| Wrights Way | South Wonston | 16 | £301,250 | £450,000 |
| Wychwood Place | Winchester | 22 | £317,904 | £585,000 |
| Wyke Mark | Winchester | 13 | £443,500 | £492,000 |
Average Sold Prices for Winchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,822 | £210,759 |
| Terraced | 2,561 | £302,721 |
| Semi-detached | 2,089 | £319,363 |
| Detached | 2,765 | £512,454 |
| All | 9,237 | £351,127 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry