See details of sold houses in and around Winchester.
A total of 912 streets were found in Winchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Kings Worthy | 5 | £433,000 | £700,000 |
| (Unnamed Street) | Stoke Charity | 3 | £722,377 | £1,040,000 |
| (Unnamed Street) | Chilcomb | 3 | £393,167 | £642,000 |
| (Unnamed Street) | Barton Stacey | 13 | £582,308 | £1,650,000 |
| (Unnamed Street) | Martyr Worthy | 4 | £853,750 | £1,700,000 |
| (Unnamed Street) | Otterbourne | 1 | £550,000 | £550,000 |
| (Unnamed Street) | Sutton Scotney | 10 | £678,005 | £1,500,000 |
| (Unnamed Street) | Morestead | 2 | £1,418,500 | £1,850,000 |
| (Unnamed Street) | West Stratton | 1 | £2,600,000 | £2,600,000 |
| (Unnamed Street) | Shawford | 13 | £679,808 | £1,200,000 |
| (Unnamed Street) | Easton | 18 | £612,361 | £1,335,000 |
| (Unnamed Street) | Avington | 6 | £742,500 | £1,580,000 |
| (Unnamed Street) | Owslebury | 6 | £624,167 | £1,175,000 |
| (Unnamed Street) | East Stratton | 7 | £447,500 | £650,000 |
| (Unnamed Street) | Crawley | 19 | £741,342 | £1,310,000 |
| (Unnamed Street) | Sparsholt | 9 | £882,222 | £1,750,000 |
| (Unnamed Street) | Littleton | 1 | £710,000 | £710,000 |
| (Unnamed Street) | Micheldever | 10 | £521,975 | £1,500,000 |
| (Unnamed Street) | Micheldever Station | 3 | £260,000 | £335,000 |
| (Unnamed Street) | Abbots Worthy | 3 | £1,115,000 | £1,850,000 |
| (Unnamed Street) | Abbotts Barton | 1 | £290,000 | £290,000 |
| Abbey Hill Close | Winchester | 1 | £515,000 | £515,000 |
| Abbey Hill Road | Winchester | 2 | £433,500 | £492,000 |
| Abbotts Ann Road | Winchester | 10 | £256,775 | £323,000 |
| Abbotts Close | Winchester | 2 | £514,000 | £643,000 |
| Abbotts Lea Cottages | Winchester | 6 | £284,917 | £345,000 |
| Abbotts Road | Winchester | 4 | £1,131,250 | £1,400,000 |
| Addison Close | Winchester | 1 | £187,500 | £187,500 |
| Airlie Corner | Winchester | 2 | £237,475 | £249,950 |
| Airlie Road | Winchester | 12 | £500,883 | £825,000 |
| Albion Place | Winchester | 6 | £416,667 | £580,000 |
| Alder Close | Colden Common | 3 | £320,000 | £360,000 |
| Alexandra Terrace | Winchester | 2 | £452,500 | £490,000 |
| Alison Way | Winchester | 18 | £494,636 | £710,000 |
| Alresford Drove | South Wonston | 1 | £335,000 | £335,000 |
| Alresford Road | Winchester | 48 | £352,214 | £780,000 |
| Alswitha Terrace | Winchester | 1 | £485,000 | £485,000 |
| Amport Close | Winchester | 8 | £278,681 | £339,950 |
| Anders Road | South Wonston | 4 | £249,250 | £330,000 |
| Andover Road | Micheldever Station | 7 | £289,129 | £425,000 |
| Andover Road | Winchester | 33 | £362,581 | £1,007,250 |
| Andover Road North | Winchester | 13 | £452,538 | £660,000 |
| Appleshaw Close | Winchester | 4 | £242,575 | £250,000 |
| Archery Lane | Winchester | 7 | £552,857 | £1,025,000 |
| Arlington Place | Winchester | 7 | £355,286 | £517,500 |
| Arthur Road | Winchester | 10 | £554,385 | £852,500 |
| Ash Close | Colden Common | 7 | £207,000 | £237,000 |
| Ashbarn Crescent | Winchester | 13 | £269,808 | £379,000 |
| Ashley Close | Winchester | 4 | £274,500 | £315,500 |
| Ashmore Road | Winchester | 2 | £358,500 | £372,000 |
Average Sold Prices for Winchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,565 | £209,453 |
| Terraced | 2,221 | £295,405 |
| Semi-detached | 1,825 | £314,847 |
| Detached | 2,365 | £502,864 |
| All | 7,976 | £344,503 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.