See details of sold houses in and around Winchester.
A total of 991 streets were found in Winchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Littleton | 1 | £710,000 | £710,000 |
| Unnamed Street | Martyr Worthy | 3 | £571,667 | £860,000 |
| Unnamed Street | Sutton Scotney | 7 | £628,293 | £1,500,000 |
| Unnamed Street | Morestead | 2 | £1,418,500 | £1,850,000 |
| Unnamed Street | Hursley | 1 | £600,000 | £600,000 |
| Unnamed Street | Crawley | 17 | £854,147 | £1,975,000 |
| Unnamed Street | Abbots Worthy | 3 | £923,333 | £1,275,000 |
| Unnamed Street | Avington | 4 | £808,750 | £1,580,000 |
| Unnamed Street | Easton | 12 | £545,958 | £1,075,000 |
| Unnamed Street | Woodmancott | 2 | £260,000 | £275,000 |
| Unnamed Street | Kings Worthy | 7 | £326,357 | £425,000 |
| Unnamed Street | Abbotts Barton | 1 | £290,000 | £290,000 |
| Unnamed Street | Chilcomb | 1 | £642,000 | £642,000 |
| Unnamed Street | Stoke Charity | 4 | £721,158 | £1,040,000 |
| Unnamed Street | Wonston | 1 | £338,000 | £338,000 |
| Unnamed Street | Barton Stacey | 16 | £608,313 | £1,650,000 |
| Unnamed Street | Micheldever Station | 4 | £265,000 | £335,000 |
| Unnamed Street | Otterbourne | 1 | £550,000 | £550,000 |
| Unnamed Street | East Stratton | 7 | £434,071 | £650,000 |
| Unnamed Street | Shawford | 9 | £614,167 | £1,200,000 |
| Unnamed Street | West Stratton | 1 | £2,600,000 | £2,600,000 |
| Unnamed Street | Sparsholt | 5 | £762,000 | £1,640,000 |
| Unnamed Street | Owslebury | 7 | £638,571 | £1,175,000 |
| Unnamed Street | Micheldever | 16 | £468,047 | £1,500,000 |
| Abbey Hill Close | Winchester | 1 | £515,000 | £515,000 |
| Abbey Hill Road | Winchester | 1 | £375,000 | £375,000 |
| Abbotts Ann Road | Winchester | 9 | £257,528 | £323,000 |
| Abbotts Close | Winchester | 1 | £385,000 | £385,000 |
| Abbotts Lea Cottages | Winchester | 4 | £286,750 | £345,000 |
| Abbotts Lea Cottages | | 1 | £245,000 | £245,000 |
| Abbotts Road | | 1 | £1,400,000 | £1,400,000 |
| Abbotts Road | Winchester | 1 | £950,000 | £950,000 |
| Addison Close | Winchester | 1 | £187,500 | £187,500 |
| Airlie Corner | Winchester | 1 | £225,000 | £225,000 |
| Airlie Road | Winchester | 7 | £394,370 | £560,000 |
| Airlie Road | | 1 | £825,000 | £825,000 |
| Albion Place | Winchester | 6 | £416,667 | £580,000 |
| Alder Close | Colden Common | 2 | £327,500 | £360,000 |
| Alexandra Terrace | Winchester | 3 | £277,667 | £490,000 |
| Alison Way | Winchester | 9 | £477,056 | £616,000 |
| Alison Way | | 1 | £445,000 | £445,000 |
| Alresford Drove | South Wonston | 4 | £301,250 | £349,500 |
| Alresford Road | | 1 | £475,000 | £475,000 |
| Alresford Road | Winchester | 32 | £298,725 | £555,000 |
| Alswitha Terrace | Winchester | 1 | £485,000 | £485,000 |
| Amport Close | Winchester | 8 | £260,556 | £339,950 |
| Anders Road | South Wonston | 1 | £330,000 | £330,000 |
| Andover Road | Micheldever Station | 8 | £249,731 | £296,950 |
| Andover Road | Winchester | 19 | £294,023 | £805,000 |
| Andover Road | | 1 | £499,995 | £499,995 |
Average Sold Prices for Winchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,147 | £196,298 |
| Terraced | 1,636 | £275,200 |
| Semi-detached | 1,357 | £297,432 |
| Detached | 1,791 | £471,691 |
| All | 5,931 | £324,363 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.