When news happens, text CHRON and your photos or videos to 80360. Or contact us by email & phone.
A total of 33 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 28 2011 | Laurel Cottage | £352,500 | Flat/Maisonette | Freehold |
| Aug 9 2011 | Wellswood | £400,000 | Semi-detached | Freehold |
| Jun 30 2011 | Vine Cottage | £400,000 | Terraced | Freehold |
| Jan 12 2011 | Old Lime House | £1,335,000 | Detached | Freehold |
| Nov 26 2010 | Rainbows | £185,000 | Detached | Freehold |
| Sep 24 2010 | St Davids Cottage | £280,000 | Detached | Freehold |
| Sep 13 2010 | Quarry Cottage | £260,000 | Detached | Freehold |
| Sep 9 2010 | White Gates | £860,000 | Terraced | Freehold |
| Jun 25 2010 | Hillview | £332,000 | Detached | Freehold |
| Nov 27 2009 | The Willows | £1,161,000 | Detached | Freehold |
| May 29 2009 | Meadowside | £435,000 | Semi-detached | Freehold |
| May 6 2009 | Charlock Cottage | £375,000 | Semi-detached | Freehold |
| Dec 22 2008 | The Green | £600,000 | Detached | Freehold |
| Oct 6 2008 | Woodlands | £250,000 | Detached | Freehold |
| Sep 29 2008 | 2 The Old Dairy | £500,000 | Semi-detached | Freehold |
| Sep 26 2008 | Quilter | £180,000 | Semi-detached | Freehold |
| Sep 2 2008 | Wheelwrights | £485,000 | Detached | Freehold |
| Jun 30 2008 | Fernleigh | £470,000 | Semi-detached | Freehold |
| Sep 29 2007 | Muffins Muddle | £171,000 | Detached | Freehold |
| Jul 30 2007 | Sweet Briar Cottage | £475,000 | Semi-detached | Freehold |
| Jan 5 2007 | Trellis Cottage | £300,000 | Semi-detached | Freehold |
| Nov 17 2006 | Hillview | £350,000 | Detached | Freehold |
| Oct 20 2006 | The Corner | £1,075,000 | Detached | Freehold |
| Oct 13 2006 | Old School Cottage | £215,000 | Semi-detached | Freehold |
| Jun 30 2006 | The Firs | £405,000 | Detached | Freehold |
| Jan 27 2006 | Ivy Cottage | £676,500 | Detached | Freehold |
| Jan 10 2006 | Criffel View | £100,000 | Detached | Freehold |
| Oct 19 2005 | St Davids Cottage | £275,000 | Detached | Freehold |
| Oct 11 2005 | Old School Cottage | £205,000 | Semi-detached | Freehold |
| Aug 31 2005 | Fernleigh | £365,000 | Semi-detached | Freehold |
| Aug 5 2005 | Quarry Cottage | £322,000 | Detached | Freehold |
| May 27 2005 | Wickets | £600,000 | Detached | Freehold |
| Mar 18 2005 | White Gates | £510,000 | Flat/Maisonette | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 2 | £431,250 |
| Terraced | 2 | £630,000 |
| Semi-detached | 11 | £356,364 |
| Detached | 18 | £492,361 |
| All | 33 | £451,667 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Search for Jobs with the Hampshire Chronicle
Search Now »
Find the right person for you with the Hampshire Chronicle
Search Now »
Search for Homes with the Hampshire Chronicle
Search Now »
Search for cars with the Hampshire Chronicle
Search Now »