When news happens, text CHRON and your photos or videos to 80360. Or contact us by email & phone.
A total of 20 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 23 2011 | Mile Tree House | £1,100,000 | Detached | Freehold |
| Oct 21 2011 | Double Puck | £650,000 | Detached | Freehold |
| Sep 30 2011 | Longwood House | £350,000 | Terraced | Freehold |
| Jun 25 2010 | Kingswell House | £1,115,000 | Detached | Freehold |
| May 17 2010 | 1 Manor Cottages | £300,000 | Terraced | Freehold |
| Nov 28 2007 | Long Park Cottage | £385,000 | Semi-detached | Freehold |
| Nov 20 2007 | The Bower Cottage | £925,000 | Detached | Freehold |
| Sep 28 2007 | Red House | £900,000 | Detached | Freehold |
| Sep 28 2007 | Bellapais | £950,000 | Detached | Freehold |
| Aug 20 2007 | Crawley Court Cottage | £1,100,000 | Detached | Freehold |
| Aug 1 2007 | The Old Thatch | £1,250,000 | Detached | Freehold |
| May 2 2007 | The Pippins | £522,500 | Detached | Freehold |
| Oct 18 2006 | Mile Tree House | £760,000 | Detached | Freehold |
| Aug 31 2006 | Copper Beech House | £1,310,000 | Detached | Freehold |
| Jun 9 2006 | The Paddocks | £752,001 | Detached | Freehold |
| Apr 26 2006 | Hazelgrove Long Park | £345,000 | Semi-detached | Freehold |
| Apr 19 2006 | Whitethorn Cottage | £950,000 | Detached | Freehold |
| Oct 31 2005 | The Bungalow New Barn Farm | £350,000 | Detached | Freehold |
| Sep 30 2005 | Corner Cottage | £526,000 | Detached | Freehold |
| Jul 8 2005 | The Walled Garden | £645,000 | Detached | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £325,000 |
| Semi-detached | 2 | £365,000 |
| Detached | 16 | £862,844 |
| All | 20 | £759,275 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Search for Jobs with the Hampshire Chronicle
Search Now »
Find the right person for you with the Hampshire Chronicle
Search Now »
Search for Homes with the Hampshire Chronicle
Search Now »
Search for cars with the Hampshire Chronicle
Search Now »