When news happens, text CHRON and your photos or videos to 80360. Or contact us by email & phone.
Hampshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 35,612 | 14,716 | 41 |
| Robbery | 1,154 | 222 | 19 |
| Burglary in a dwelling | 6,028 | 1,037 | 17 |
| Theft of a vehicle | 3,237 | 564 | 17 |
| Theft from a vehicle | 11,156 | 473 | 4 |
Central Hampshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,632 | 2,891 | 38 |
| Robbery | 114 | 35 | 31 |
| Burglary in a dwelling | 1,058 | 198 | 19 |
| Theft of a vehicle | 579 | 113 | 20 |
| Theft from a vehicle | 2,136 | 103 | 5 |
Isle of Wight | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,587 | 1,117 | 43 |
| Robbery | 22 | 6 | 27 |
| Burglary in a dwelling | 281 | 65 | 23 |
| Theft of a vehicle | 129 | 31 | 24 |
| Theft from a vehicle | 462 | 21 | 5 |
North and East Hampshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,537 | 2,969 | 45 |
| Robbery | 179 | 32 | 18 |
| Burglary in a dwelling | 1,351 | 154 | 11 |
| Theft of a vehicle | 753 | 93 | 12 |
| Theft from a vehicle | 1,984 | 94 | 5 |
Portsmouth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,902 | 1,863 | 38 |
| Robbery | 251 | 29 | 12 |
| Burglary in a dwelling | 1,415 | 263 | 19 |
| Theft of a vehicle | 513 | 118 | 23 |
| Theft from a vehicle | 1,846 | 73 | 4 |
Southampton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,222 | 3,205 | 39 |
| Robbery | 422 | 67 | 16 |
| Burglary in a dwelling | 935 | 177 | 19 |
| Theft of a vehicle | 717 | 107 | 15 |
| Theft from a vehicle | 2,473 | 96 | 4 |
Western Hampshire | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,732 | 2,671 | 47 |
| Robbery | 166 | 53 | 32 |
| Burglary in a dwelling | 988 | 180 | 18 |
| Theft of a vehicle | 546 | 102 | 19 |
| Theft from a vehicle | 2,255 | 86 | 4 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Search for Jobs with the Hampshire Chronicle
Search Now »
Find the right person for you with the Hampshire Chronicle
Search Now »
Search for Homes with the Hampshire Chronicle
Search Now »
Search for cars with the Hampshire Chronicle
Search Now »